Stormblood ยท Weather forecast
The Peaks
Coming weather
| ET | Weather | Your time | In |
|---|---|---|---|
| 00:00 | Now | ||
| 08:00 | 00:00:00 | ||
| 16:00 | 00:00:00 | ||
| 00:00 | 00:00:00 | ||
| 08:00 | 00:00:00 | ||
| 16:00 | 00:00:00 | ||
| 00:00 | 00:00:00 | ||
| 08:00 | 00:00:00 | ||
| 16:00 | 00:00:00 | ||
| 00:00 | 00:00:00 | ||
| 08:00 | 00:00:00 | ||
| 16:00 | 00:00:00 |
Fish and vistas that wait on the weather
Fair Skies- Alligator Snapping TurtleEastern Pike
Clouds- Bull's BiteHemonMeditatorRockfish
Clear Skies- SteelsharkAlligator Snapping TurtleEastern Pike
Fog- Bull's BiteMeditatorRockfish
Wind- Bull's BiteMeditatorDeemsterRockfish
Dust Storms- BondsplitterDrepanaspisBull's BiteMeditatorRockfish
Fish that wait on the weather to change
Fog
Fair Skies- The Last Tear
Clear Skies
Fair Skies- Lily of the Veil
Clouds
Wind
Fog
Dust Storms
Clear Skies- Moksha